

Short sleeves slim fit Tee
We use an Asian size, which is a little smaller than the European size. It is recommended that you choose a larger size.
Note: Due to manual measurement, please allow 0.6-1.2 inches. (1 inch = 2.54 cm)Due to the different shooting environment and different equipment, the colour of the clothes on the picture may be a little colour difference.
Key points: In order to ensure the customer's all interests, we will strictly guarantee the quality of the products.
Clothing size chart | ||||||
Size | bust | Length | Suggest | |||
cm | inch | cm | inch | height | body weight | |
S | ||||||
M | 92 | 36.22 | 66 | 25.98 | 168-175cm | 65-70kg |
L | 96 | 37.79 | 68 | 26.77 | 175-180cm | 70-75kg |
XL | 100 | 39.37 | 70 | 27.55 | 180-185cm | 75-80kg |
XXL | 104 | 40.94 | 72 | 28.34 | 185-190cm | 80-85kg |
|






